

| da | 690 | mm | |
| D | 1080 | mm | |
| ¦¤D | 1.18 | mm | |
| A | 1695 | mm | |
| A1 | 1615 | mm | |
| A2 | 740 | mm | |
| A3 | 50 | mm | |
|
|||
| A4 | 42 | mm | |
| G | 4x | M20 | |
| G1 | BSP 1/4” and BSP 3/4” | ||
| G2 | BSP 3/4” | ||
| Maximum transmissible torque | Mt | max. | 8540 | kN·m |
| Mass coupling | 6670 | kg |
| Diameter for threaded holes for lifting at both ends | G3 | M42 x 4.5 | ||
Required free length on one shaft for installation A + 100 mm.
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 23148 CC/W33 | ||||
|---|---|---|---|---|
| 238/850 CAKMA/W20 | ||||
| 80010 | ||||
| 71920 CD/P4A | ||||
| HJ 422 |
Hot number:
1350 VL V
11405
231/710 CA/W33
25x46x7 HMSA10 RG
470x530x25 HDS1 D
6002-RSL
6222 M/C3VL0241
719/8 CE/P4AH
71912 ACD/HCP4AL
FSAF 22616 x 2.5/8 T
K 45x53x28
NJ 304 ECP
PCMW 487402 E
PRMF 303430
W 630/2.5-2Z
Previous:OKC 680 ---- Next:OKC 700
Return to SKF bearing