

| da | 730 | mm | |
| D | 1130 | mm | |
| ¦¤D | 1.28 | mm | |
| A | 1790 | mm | |
| A1 | 1700 | mm | |
| A2 | 785 | mm | |
| A3 | 55 | mm | |
|
|||
| A4 | 42 | mm | |
| G | 4x | M20 | |
| G1 | BSP 1/4” and BSP 3/4” | ||
| G2 | BSP 3/4” | ||
| Maximum transmissible torque | Mt | max. | 10100 | kN·m |
| Mass coupling | 7550 | kg |
| Diameter for threaded holes for lifting at both ends | G3 | M48 x 5 | ||
Required free length on one shaft for installation A + 100 mm.
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 130x170x12 HMS5 V | ||||
|---|---|---|---|---|
| 24148 CCK30/W33 | ||||
| 6215 | ||||
| 71932 CD/P4AL | ||||
| PCMW 203601.5 E |
Hot number:
22558
3314 A-2Z
42x62x10 HMS5 V
46x72x8 CRW1 R
BC4-8005/HA4
FY 25 TF
FYAWK 505 L
GEH 40 ESX-2LS
H 315 E
HM 804846/810
SAF 23052 KATLC x 9.1/2
SYE 2 3/16-18
SYF 508
W 01
YAR 205-2RF
Previous:OKC 720 ---- Next:OKC 740
Return to SKF bearing