

| da | 740 | mm | |
| D | 1150 | mm | |
| ¦¤D | 1.28 | mm | |
| A | 1815 | mm | |
| A1 | 1730 | mm | |
| A2 | 795 | mm | |
| A3 | 55 | mm | |
|
|||
| A4 | 42 | mm | |
| G | 4x | M20 | |
| G1 | BSP 1/4” and BSP 3/4” | ||
| G2 | BSP 3/4” | ||
| Maximum transmissible torque | Mt | max. | 10600 | kN·m |
| Mass coupling | 7990 | kg |
| Diameter for threaded holes for lifting at both ends | G3 | M48 x 5 | ||
Required free length on one shaft for installation A + 100 mm.
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1800 VRME R | ||||
|---|---|---|---|---|
| NA 4900 RS | ||||
| SHR 28 | ||||
| W 61909-2RS1 | ||||
| SYFWK 30 LTHR |
Hot number:
208
30x48x8 CRW1 R
44x65x10 HMSA10 V
6315-2RS1
7314 BEGAJ
9939
FYJ 45 TF
FYNT 70 F
HM 3084
NKS 37
NU 348 MA
PCM 556020 E
PPMF 101212
PSM 040708 A51
SAF 22511 T
Previous:OKC 730 ---- Next:OKC 750
Return to SKF bearing