

| da | 940 | mm | |
| D | 1460 | mm | |
| ¦¤D | 1.62 | mm | |
| A | 2295 | mm | |
| A1 | 2190 | mm | |
| A2 | 1010 | mm | |
| A3 | 70 | mm | |
|
|||
| A4 | 42 | mm | |
| G | 4x | M20 | |
| G1 | BSP 1/4” and BSP 3/4” | ||
| G2 | BSP 3/4” | ||
| Maximum transmissible torque | Mt | max. | 21600 | kN·m |
| Mass coupling | 16270 | kg |
| Diameter for threaded holes for lifting at both ends | G3 | M64 x 6 | ||
Required free length on one shaft for installation A + 100 mm.
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 400050 | ||||
|---|---|---|---|---|
| 470306 | ||||
| 51311 | ||||
| FSAF 22518 x 3.1/16 TLC | ||||
| HH 953749/710 |
Hot number:
1100 VRME R
140x170x12 HMSA10 V
BD-22338 CCK/W33-H 2338
305707 C-2RS1
460x520x25 HDS2 R
71930 ACD/HCP4AH1
FSAF 1617 x 2.7/8 T
FSAF 22517 x 2.7/8 TLC
H 208
K 81224 TN
PF 3/4 FM
RLS 4-2Z
RPNA 25/42
SAF 22610 x 1.3/4
SNL 3052 G
Previous:OKC 920 ---- Next:OKC 960
Return to SKF bearing