

| da | 230 | mm | |
| D | 335 | mm | |
| ¦¤D | 0.38 | mm | |
| A | 564 | mm | |
| A1 | 535 | mm | |
| CG | 276 | mm | |
| G1 | BSP 1/4” | ||
| G2 | BSP 3/4” | ||
| Maximum transmissible torque | Mt | max. | 395 | kN·m |
| Mass moment of inertia | 3.9 | kg·m² |
| Mass coupling | 191 | kg |
Required free length on one shaft for installation A + 75 mm.
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22336 CCJA/W33VA406 | ||||
|---|---|---|---|---|
| 23808 | ||||
| 65x85x12 HMSA10 V | ||||
| BD-C 30/560 KM-OH 30/560 H | ||||
| GEZH 204 ES-2RS |
Hot number:
BD-24138 CCK30/W33-AH 24138
306704 C
54209 + U 209
400301
510/500 F
6012 N
6307/HR11TN
71960 ACDMA/HCP4A
7309 BEGBP
90 VS V
D/W R10-2RS1
HK 2220
PCM 060810 E
SAF 22610 T
SI 45 TXE-2LS
Previous:OKCX 220 ---- Next:OKCX 240
Return to SKF bearing