

| da | 700 | mm | |
| D | 905 | mm | |
| ¦¤D | 1.58 | mm | |
| A | 1506 | mm | |
| A1 | 1428 | mm | |
| CG | 738 | mm | |
| G1 | BSP 1/4” | ||
| G2 | BSP 3/4” | ||
| G4 | BSP 1/2” | ||
| Maximum transmissible torque | Mt | max. | 11200 | kN·m |
| Mass moment of inertia | 463.4 | kg·m² |
| Mass coupling | 2838 | kg |
Two tapped holes in line for lifting eye bolts can be provided.
Required free length on one shaft for installation A + 75 mm.
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 15719 | ||||
|---|---|---|---|---|
| 23144 CC/W33 | ||||
| GS 81108 | ||||
| K 22x32x24 | ||||
| PFT 30 FM |
Hot number:
23964 CCK/W33
30x42x7 HMSA10 V
6213-Z
7309 BEP
780x820x18 HS8 R
89310 TN
BD-C 3192 KM-OH 3192 H
N 14
NNCF 5032 CV
NU 2080 ECMA
NU 317 ECP
PCM 050705 E
SAFS 22518-11 x 3.1/4
SNW 34x5.7/8
T4DB 170
Previous:OKCX 690 ---- Next:OKCX 810
Return to SKF bearing