

| da | 770 | mm | |
| D | 995 | mm | |
| ¦¤D | 1.73 | mm | |
| A | 1617 | mm | |
| A1 | 1535 | mm | |
| CG | 796 | mm | |
| G1 | BSP 1/4” | ||
| G2 | BSP 3/4” | ||
| G4 | BSP 1/2” | ||
| Maximum transmissible torque | Mt | max. | 14800 | kN·m |
| Mass moment of inertia | 725.1 | kg·m² |
| Mass coupling | 3671 | kg |
Two tapped holes in line for lifting eye bolts can be provided.
Required free length on one shaft for installation A + 75 mm.
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 20702 | ||||
|---|---|---|---|---|
| 34x62x10 HMSA10 V | ||||
| 8619 | ||||
| KDMS 704-440/200 | ||||
| NU 206 ECPH |
Hot number:
10152
11205 ETN9
1600556
BD-240/1000 CAK30F/W33-AOH 240/1000
375 VA V
7020 CB/HCP4A
71902 CD/HCP4A
99166
NA 2203.2RSX
NU 2219 ECJ
PWTR 1542.2RS
S7004 CD/P4A
SAF 23026 KAT x 4.7/16
SAFS 22528 x 4.7/8
SYK 35 TR
Previous:OKCX 760 ---- Next:OKCX 780
Return to SKF bearing