

| da | 850 | mm | |
| D | 1095 | mm | |
| ¦¤D | 1.92 | mm | |
| A | 1782 | mm | |
| A1 | 1688 | mm | |
| CG | 874 | mm | |
| G1 | BSP 1/4” | ||
| G2 | BSP 3/4” | ||
| G4 | BSP 1/2” | ||
| Maximum transmissible torque | Mt | max. | 19900 | kN·m |
| Mass moment of inertia | 1163.4 | kg·m² |
| Mass coupling | 4853 | kg |
Two tapped holes in line for lifting eye bolts can be provided.
Required free length on one shaft for installation A + 75 mm.
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22405 | ||||
|---|---|---|---|---|
| 232/670 CA/W33 | ||||
| SAF 22616 TLC | ||||
| SAFS 22518 x 3.1/4 T | ||||
| W 6002-2RS1/VP311 |
Hot number:
16005/HR11TN
19839
40 VA V
45070
51232 M
51410
7001 CD/P4AH
99056
BC4-8062/HA1
GEZH 204 ES-2RS
HE 219
PCM 100105115 M
SNP 3268x12.7/16
SSAFS 23028 KA x 4.15/16
W 633
Previous:OKCX 840 ---- Next:OKCX 860
Return to SKF bearing