
| d | 8 | mm | |
| D | 14 | mm | |
| B | 16 | mm |
| Tolerance shaft | e7 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 25 | N/mm² | |
| Specific static load factor | K0 | 45 | N/mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 0.5 | m/s |
| Coefficient of friction | µ | min. | 0.08 | |
| Coefficient of friction | µ | max. | 0.15 |
| Mass bushing | 0.015 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 440x472x16 HS8 R | ||||
|---|---|---|---|---|
| 595012 | ||||
| BD-C 2318 K-H 2318 | ||||
| GEZM 308 ES | ||||
| RNU 1010 ECP |
Hot number:
10x19x7 HMSA10 RG1
12812
130x190x12 HMSA10 V
42x56x7 CRW1 V
6324-2Z
71960 ACDMA/HCP4A
BB1B 630533
C 3232 K
GEZH 304 ES
NA 4822
OKCX 740
S71909 ACE/HCP4A
SD 40x47x4
SYFWK 30 LTHR
W 628/9-2RZ
Previous:PBM 081412 M1 Bearings, units and housings ---- Next:PBM 091410 M1 Bearings, units and housings
Return to SKF bearing