
| d | 40 | mm | |
| D | 50 | mm | |
| B | 60 | mm | |
| a | 3 | mm | |
| h | 41 | mm | |
| a | 124 | ° |
| Tolerance shaft | e7 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 25 | N/mm² | |
| Specific static load factor | K0 | 45 | N/mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 0.5 | m/s |
| Coefficient of friction | µ | min. | 0.08 | |
| Coefficient of friction | µ | max. | 0.15 |
| Mass bushing | 0.37 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22209 E | ||||
|---|---|---|---|---|
| 71911 ACE/HCP4A | ||||
| HN 1212 | ||||
| NUKR 62 XA | ||||
| SAFS 22536 x 6.3/8 |
Hot number:
28817
412403
51102 V/HR22T2
51214
6022 N
8649
HK 3520
ICOS-D1B03 TN9
IR 35x42x36
NKS 30
QJ 1021 N2MA/C4
S71915 CB/HCP4A
SAFS 22530 x 5.5/16
SNP 3052x9.1/2
W 61902-2Z
Previous:PBM 250270350 M1G1 Bearings, units and housings ---- Next:PBM 405080 M1G1 Bearings, units and housings
Return to SKF bearing