
| d | 100 | mm | |
| D | 105 | mm | |
| B | 50 | mm | |
| D1 | 120 | mm | |
| B1 | 2.5 | mm | |
| r | max. | 2.5 | mm |
| Tolerance shaft | f7 m/s | |||
| Tolerance housing | H7 m/s | |||
| Specific dynamic load factor | K | 40 | N/mm² | |
| Specific static load factor | K0 | 120 | N/mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 1 | m/s |
| Coefficient of friction | µ | min. | 0.08 | |
| Coefficient of friction | µ | max. | 0.15 |
| Mass bushing | 0.39 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 23992 CA/W33 | ||||
|---|---|---|---|---|
| 7013 ACB/HCP4A | ||||
| 90887 | ||||
| C 39/850 KM | ||||
| RNA 6904 |
Hot number:
16007/HR22Q2
BD-240/1000 CAK30F/W33-AOH 240/1000
32555
36x47x7 HMS5 V
400205
416506
56101
6324-2Z
90155
C 2226
GEZH 108 ESX-2LS
NCF 2228 V
OH 31/560 HE
S71906 ACE/HCP4A
SAF 22544 x 7.13/16 TLC
Previous:PRM 909590 Bearings, units and housings ---- Next:PRMF 202316 Bearings, units and housings
Return to SKF bearing