
| d | 85 | mm | |
| D | 95 | mm | |
| B | 100 | mm |
| Tolerance shaft | h8 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 140 | N/mm² | |
| Specific static load factor | K0 | 200 | N/mm² | |
| Effective load carrying cross section | A | 8330 | mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 0.5 | m/s |
| Coefficient of friction | µ | min. | 0.03 | |
| Coefficient of friction | µ | max. | 0.08 |
| Mass bushing | 0.26 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 61812-2RZ | ||||
|---|---|---|---|---|
| FSAF 1311 | ||||
| OKC 240 | ||||
| NJ 2252 MA | ||||
| S71909 ACB/HCP4A |
Hot number:
23052-2CS5K/VT143
27284
3687
42687/42620
50x68x10 HMS5 RG
7005 ACE/P4AH1
891/800 M
99243
BT4B 334002 G/HA1VA901
BD-C 3088 KMB-AOHX 3088 G
FBSA 208/QBC
MS 3068-64
MVR2-40
OKF 570
SAFS 22518-11 TLC
Previous:PWM 809080 Bearings, units and housings ---- Next:PWM 859560 Bearings, units and housings
Return to SKF bearing