
| d | 85 | mm | |
| D | 95 | mm | |
| B | 80 | mm |
| Tolerance shaft | h8 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 140 | N/mm² | |
| Specific static load factor | K0 | 200 | N/mm² | |
| Effective load carrying cross section | A | 6630 | mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 0.5 | m/s |
| Coefficient of friction | µ | min. | 0.03 | |
| Coefficient of friction | µ | max. | 0.08 |
| Mass bushing | 0.21 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 12590 | ||||
|---|---|---|---|---|
| BD-23048 CCK/W33-OH 3048 H | ||||
| 593047 | ||||
| 7017 CB/P4A | ||||
| FYR 3-18 |
Hot number:
11524
32390
370x410x18 HDS1 R
38x60x8 CRW1 R
86563
BD-C 2317 K-AHX 2317
FSAF 1615
GEM 20 ES-2LS
GEZ 212 ES-2RS
IR 75x85x25
KM 9
SAF 1518 x 3.1/4 T
SAF 22518 x 3.1/4 T
SAFS 22528 x 5 TLC
W 618/2.5
Previous:PWM 859560 Bearings, units and housings ---- Next:PWM 90105120 Bearings, units and housings
Return to SKF bearing