
| d | 95 | mm | |
| D | 130 | mm | |
| B | 18 | mm | |
| d1 | 105.8 | mm | |
| d2 | 105.8 | mm | |
| D2 | 122.18 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |
| a | 35.3 | mm |

| da | min. | 101 | mm |
| da | max. | 105.2 | mm |
| db | min. | 101 | mm |
| db | max. | 105.2 | mm |
| Da | max. | 124 | mm |
| Db | max. | 126 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| Basic dynamic load rating | C | 46.2 | kN | |
| Basic static load rating | C0 | 52 | kN | |
| Fatigue load limit | Pu | 2.08 | kN | |
| Attainable speed for grease lubrication | 8500 | r/min | ||
| Ball diameter | Dw | 11.112 | mm | |
| Number of balls | z | 28 | ||
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 290 | N | |
| Static axial stiffness, preload class A | 240 | N/µm | ||
| Preload class B | GB | 580 | N | |
| Static axial stiffness, preload class B | 315 | N/µm | ||
| Preload class C | GC | 1160 | N | |
| Static axial stiffness, preload class C | 420 | N/µm | ||
| Preload class D | GD | 2320 | N | |
| Static axial stiffness, preload class D | 576 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.26 | ||
| Calculation factor | f1 | 0.98 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.04 | ||
| Calculation factor | f2C | 1.08 | ||
| Calculation factor | f2D | 1.14 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 0.6 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 60/1120 MB | ||||
|---|---|---|---|---|
| 71909 ACB/P4A | ||||
| NCF 3060 CV | ||||
| RNU 1014 ECP | ||||
| SSAFS 23026 KA x 4.7/16 |
Hot number:
30x47x6 HMS5 RG
3217 A
42x72x10 HMS5 V
6005-2RSH
618/560 MA
6219/VA201
6338
70080
BD-C 30/670 KM-AOH 30/670
GB 1019
NJ 2308 ECJ
NU 307 ECML
PBM 172516 M1G1
S7030 CD/HCP4A
SSAFS 22234
Previous:S71919 ACD/HCP4A Bearings, units and housings ---- Next:S71919 ACE/HCP4A Bearings, units and housings
Return to SKF bearing