
| d | 120 | mm | |
| D | 165 | mm | |
| B | 22 | mm | |
| d1 | 133.9 | mm | |
| d2 | 133.9 | mm | |
| D2 | 154.05 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |
| a | 44.4 | mm |

| da | min. | 126 | mm |
| da | max. | 133.3 | mm |
| db | min. | 126 | mm |
| db | max. | 133.3 | mm |
| Da | max. | 159 | mm |
| Db | max. | 161 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| Basic dynamic load rating | C | 72.8 | kN | |
| Basic static load rating | C0 | 86.5 | kN | |
| Fatigue load limit | Pu | 3.05 | kN | |
| Attainable speed for grease lubrication | 7000 | r/min | ||
| Ball diameter | Dw | 14.288 | mm | |
| Number of balls | z | 28 | ||
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 450 | N | |
| Static axial stiffness, preload class A | 302 | N/µm | ||
| Preload class B | GB | 900 | N | |
| Static axial stiffness, preload class B | 396 | N/µm | ||
| Preload class C | GC | 1800 | N | |
| Static axial stiffness, preload class C | 529 | N/µm | ||
| Preload class D | GD | 3600 | N | |
| Static axial stiffness, preload class D | 724 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.26 | ||
| Calculation factor | f1 | 0.98 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.04 | ||
| Calculation factor | f2C | 1.08 | ||
| Calculation factor | f2D | 1.14 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 1.21 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 6306-2RSH | ||||
|---|---|---|---|---|
| 72x88x8 CRW1 R | ||||
| K 72x80x20 | ||||
| PWKR 35.2RS | ||||
| SAW 23244 TLC |
Hot number:
25x47x10 HMS5 V
28x42x7 HMSA10 V
32215
511/750 M
67985/67920
685x720x20 HDS2 R
71914 ACD/P4AH1
JLM 104945/910
NU 2314 ECPH
PCM 150155100 M
PSM 162212 A51
S7018 ACD/P4A
SAF 22626 x 4.1/2 T
SNW 9x1.3/8
W 01
Previous:S71924 ACD/HCP4A Bearings, units and housings ---- Next:S71924 ACE/HCP4A Bearings, units and housings
Return to SKF bearing