
| d | 35 | mm | |
| d2 | max. | 84 | mm |
| B | 25 | mm | |
| G | M 36x3 | ||
| C1 | max. | 22 | mm |
| h | 130 | mm | |
| a | 6 | ° | |
| dk | 47 | mm | |
| l1 | min. | 68 | mm |
| l2 | max. | 174 | mm |
| l7 | min. | 40 | mm |
| r1 | min. | 0.6 | mm |
| Basic dynamic load rating | C | 224 | kN | |
| Basic static load rating | C0 | 110 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 1.3 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 32221/DF | ||||
|---|---|---|---|---|
| 5652 | ||||
| BD-C 3168 KM-AOH 3168 G | ||||
| KR 72 PPXA | ||||
| PSM 040804 A51 |
Hot number:
23068 CCK/W33
23164-2CS5K/VT143
25x37x7 HMSA10 V
45x100x10 HMSA10 RG
55 VA R
7016 CD/HCP4AL
71932 CD/HCP4AL
BT2B 332447
GRA 3034
FY 1.1/16 TF
NU 2080 ECMA
PSM 152220 A51
SAFS 22520 x 3.1/2 TLC
W 63805-2RZ
WBB1-8700
Previous:SA 35 ESX-2LS Bearings, units and housings ---- Next:SA 40 ESX-2LS Bearings, units and housings
Return to SKF bearing