
| d | 45 | mm | |
| d2 | max. | 104 | mm |
| B | 32 | mm | |
| G | M 45x3 | ||
| C1 | max. | 28 | mm |
| h | 165 | mm | |
| a | 7 | ° | |
| dk | 60 | mm | |
| l1 | min. | 95 | mm |
| l2 | max. | 219 | mm |
| l7 | min. | 50 | mm |
| r1 | min. | 0.6 | mm |
| Basic dynamic load rating | C | 360 | kN | |
| Basic static load rating | C0 | 200 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 2.55 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 11777 | ||||
|---|---|---|---|---|
| BD-23134-2CS5K/VT143-H 3134 E | ||||
| 42419 | ||||
| 61915 | ||||
| NJ 316 ECML |
Hot number:
231/710 CA/W33
23654
26260
3200 A-2RS1
7036 CD/HCP4AL
7309 BECAP
85367
BD-C 3060 KM-OH 3060 H
NK 29/20 TN
PRM 10010550
SAF 1620 x 3.1/2 TLC
SAF 22516 T
SD 20x28x4
SILJ 50 ES
SSAFS 22532 x 5.1/2 T
Previous:SA 45 ESX-2LS Bearings, units and housings ---- Next:SA 50 ES-2RS Bearings, units and housings
Return to SKF bearing