
| d | 70 | mm | |
| d2 | max. | 162 | mm |
| B | 49 | mm | |
| G | M 72x4 | ||
| C1 | max. | 43 | mm |
| h | 265 | mm | |
| a | 6 | ° | |
| dk | 92 | mm | |
| l1 | min. | 132 | mm |
| l2 | max. | 349 | mm |
| l7 | min. | 85 | mm |
| r1 | min. | 1 | mm |
| Basic dynamic load rating | C | 880 | kN | |
| Basic static load rating | C0 | 490 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 10 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 30x44x7 HMSA10 RG | ||||
|---|---|---|---|---|
| 71904 CE/HCP4A | ||||
| PBMF 658035 M1G1 | ||||
| RNA 2207.2RS | ||||
| SAF 22518 x 3.1/16 TLC |
Hot number:
BD-22236 CCK/W33-H 3136
249/1320 CAF/W33
40x55x10 CRS1 R
C 6909 V
DMB 12/16
FSAF 1617 x 3
NUP 218 ECM
NJ 2228 ECML
OKBS 43
NUP 208 ECML
SAFS 23040 KATLC x 7.1/4
SALKB 12 F
SAW 23232 TLC
SIL 50 TXE-2LS
W 605-2RS1
Previous:SA 70 ESX-2LS Bearings, units and housings ---- Next:SA 8 C Bearings, units and housings
Return to SKF bearing