
| d | 60 | mm | |
| d2 | max. | 137 | mm |
| B | 44 | mm | |
| G | M 60x4 | ||
| C1 | max. | 39 | mm |
| h | 225 | mm | |
| a | 6 | ° | |
| dk | 80 | mm | |
| l1 | min. | 120 | mm |
| l2 | max. | 296 | mm |
| l7 | min. | 73 | mm |
| r1 | min. | 1 | mm |
| Basic dynamic load rating | C | 695 | kN | |
| Basic static load rating | C0 | 360 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 6.25 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 45x80x10 HMSA10 RG | ||||
|---|---|---|---|---|
| 71804 ACD/P4 | ||||
| MS 30/500-96 | ||||
| NNCF 4932 CV | ||||
| XHCE 070/OK 200 |
Hot number:
18590/18520
305263 DA
3300300
38x60x10 HMS5 RG
534952
6016-RS1
6219 M/C3VL0241
7322 BEGAM
90870
BD-C 2214 KTN9-AH 314 G
FSAF 22613
HE 318
KM 6
SSAFS 22524 x 4.1/16
SYWK 3/4 YTA
Previous:SAL 60 ES-2RS Bearings, units and housings ---- Next:SAL 70 ES-2RS Bearings, units and housings
Return to SKF bearing