
| d | 70 | mm | |
| d2 | max. | 162 | mm |
| B | 49 | mm | |
| G | M 72x4 | ||
| C1 | max. | 43 | mm |
| h | 265 | mm | |
| a | 6 | ° | |
| dk | 92 | mm | |
| l1 | min. | 132 | mm |
| l2 | max. | 349 | mm |
| l7 | min. | 85 | mm |
| r1 | min. | 1 | mm |
| Basic dynamic load rating | C | 880 | kN | |
| Basic static load rating | C0 | 490 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 10 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 14383 | ||||
|---|---|---|---|---|
| 71913 CE/P4AH1 | ||||
| 7211 ACCBM | ||||
| BT4-8147 G/HA1 | ||||
| OKC 055 |
Hot number:
140x180x12 HMS5 RG
1500 VA R
30x47x7 HMSA10 V
40x55x7 HMS5 RG
50x72x7 HMSA7P2 R
6314-Z
6413 N
99640
BC4B 322993 A/HA7
LM 245846/810
NNCF 4934 CV
S71911 CB/P4A
SAF 22616 x 2.3/4 T
SAF 23030 KAT x 5.3/16
WS 89422
Previous:SAL 70 ESX-2LS Bearings, units and housings ---- Next:SAL 8 C Bearings, units and housings
Return to SKF bearing