
| d | 80 | mm | |
| d2 | max. | 182 | mm |
| B | 55 | mm | |
| G | M 80x4 | ||
| C1 | max. | 48 | mm |
| h | 295 | mm | |
| a | 5 | ° | |
| dk | 105 | mm | |
| l1 | min. | 147 | mm |
| l2 | max. | 389 | mm |
| l7 | min. | 98 | mm |
| r1 | min. | 1 | mm |
| Basic dynamic load rating | C | 1140 | kN | |
| Basic static load rating | C0 | 585 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 14.5 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 25x37x7 CRW1 R | ||||
|---|---|---|---|---|
| 25x62x7 CRW1 R | ||||
| IR 9x12x12 | ||||
| NU 2968 M | ||||
| SAF 22536 x 6.5/16 TLC |
Hot number:
23092 CA/W33
25x45x8 HMSA10 RG
38x58x10 HMSA10 RG
6309 N
6410 NR
719/9 ACE/P4A
770 VE R
86000
FSAF 1311
C 2207 V
FYTJ 30 KF
P 45 WF
PBM 809570 M1G1
SYR 2-3
WBB1-8705
Previous:SAL 80 ESX-2LS Bearings, units and housings ---- Next:SALA 40 TXE-2LS Bearings, units and housings
Return to SKF bearing