
| d | 70 | mm | |
| d2 | max. | 162 | mm |
| B | 49 | mm | |
| G | M 56x4 | ||
| C1 | max. | 43 | mm |
| h | 235 | mm | |
| a | 6 | ° | |
| dk | 92 | mm | |
| l1 | min. | 125 | mm |
| l2 | max. | 319 | mm |
| l7 | min. | 85 | mm |
| r1 | min. | 1 | mm |
| Basic dynamic load rating | C | 880 | kN | |
| Basic static load rating | C0 | 490 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 7.9 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 400381 | ||||
|---|---|---|---|---|
| 413502 | ||||
| 71944 ACD/P4A | ||||
| PSM 040806 A51 | ||||
| SAFS 22515 T |
Hot number:
16054
216 NR
22344 CCK/W33
61920
7012 CB/P4AL
BS2-2226-2CS5/VT143
BT2B 332604/HA1
FSAF 22516 x 2.3/4 T
K 32x46x32
MS 30/710
NU 308 ECPH
NUP 2310 ECML
SAW 23518 x 3.1/16
TU 2. TF
W 628/9-2Z
Previous:SALA 60 TXE-2LS Bearings, units and housings ---- Next:SALA 80 ESX-2LS Bearings, units and housings
Return to SKF bearing