
| d | 60 | mm | |
| d2 | max. | 137 | mm |
| B | 44 | mm | |
| G | 6H | M 52x3 | |
| C1 | max. | 39 | mm |
| h1 | 175 | mm | |
| a | 6 | ° | |
| dk | 80 | mm | |
| d4 | ≈ | 82 | mm |
| l3 | min. | 70 | mm |
| l4 | max. | 246 | mm |
| l5 | ≈ | 35 | mm |
| l7 | min. | 70 | mm |
| w | h14 | 70 | mm |
| r1 | min. | 1 | mm |
| Basic dynamic load rating | C | 695 | kN | |
| Basic static load rating | C0 | 400 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 6.3 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 10598 | ||||
|---|---|---|---|---|
| 1726208-2RS1 | ||||
| D/W RW1-4 R-2Z | ||||
| FYJ 520 | ||||
| PWKR 72.2RS |
Hot number:
15719
19839
23130 CCK/W33
26204
292/560
32030T112 X/DB
38.5x58x7 HMSA10 V
71909 ACD/P4A
C 6911 V
NUP 2214 ECP
PCM 030403 E/VB055
PCM 151720 E
PSM 455565 A51
PSMF 142014 A51
QJ 217 MA
Previous:SIA 60 ESX-2LS Bearings, units and housings ---- Next:SIA 70 ES-2RS Bearings, units and housings
Return to SKF bearing