
| d | 10 | mm | |
| d2 | max. | 29 | mm |
| B | 14 | mm | |
| G | 6H | M 10 | |
| C1 | max. | 10.5 | mm |
| h1 | 43 | mm | |
| a | 13 | ° | |
| dk | 19 | mm | |
| d3 | ≈ | 15 | mm |
| d4 | max. | 20 | mm |
| l3 | min. | 15 | mm |
| l4 | max. | 59 | mm |
| l5 | ≈ | 6.5 | mm |
| l7 | min. | 14 | mm |
| w | h14 | 17 | mm |
| r1 | min. | 0.3 | mm |
| Basic dynamic load rating | C | 9.8 | kN | |
| Basic static load rating | C0 | 14.3 | kN | |
| Specific dynamic load factor | K | 50 | N/mm² | |
| Material constant | KM | 530 |
| Mass rod end | 0.079 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 71918 CD/HCP4AH1 | ||||
|---|---|---|---|---|
| 8660 | ||||
| NU 1015 M/HC5C3 | ||||
| SA 10 C | ||||
| SYR 3 1/2-3 |
Hot number:
32560
32x45x8 HMSA10 RG
406103
71908 CB/P4AL
71922 ACD/P4AL
85999
8625
BT4B 328345/HA1
GEZ 400 ESX-2LS
HCCE 120 R
JM 738249/210
NA 4903.2RS
NJ 2314 ECP
OKCX 230
PBMF 557030 M1G1
Previous:SIKAC 8 M Bearings, units and housings ---- Next:SIKB 10 F/VZ019 Bearings, units and housings
Return to SKF bearing