
| d | 10 | mm | |
| d2 | max. | 30 | mm |
| B | 9 | mm | |
| G | 6H | M 10 | |
| C1 | max. | 7.5 | mm |
| h1 | 43 | mm | |
| a | 12 | ° | |
| dk | 16 | mm | |
| d4 | ≈ | 16 | mm |
| l3 | min. | 15 | mm |
| l4 | max. | 60 | mm |
| l5 | ≈ | 11 | mm |
| l7 | min. | 14 | mm |
| w | h14 | 14 | mm |
| r1 | min. | 0.3 | mm |
| Basic dynamic load rating | C | 8.65 | kN | |
| Basic static load rating | C0 | 19 | kN | |
| Specific dynamic load factor | K | 100 | N/mm² | |
| Material constant | KM | 1400 |
| Mass rod end | 0.065 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 155x180x15 HMS5 RG | ||||
|---|---|---|---|---|
| C 5020 V | ||||
| FYTWK 35 YTH | ||||
| NK 16/16 | ||||
| NKI 65/25 |
Hot number:
16814
190x220x15 HMSA10 RG
BD-23172 CCK/W33-AOH 3172 G
42475
60x90x8 HMS5 V
6205/HC5C3
71813 ACD/HCP4
840 VRME R
FY 35 TF/VA228
ICOS-D1B04 TN9
NJ 2320 ECML
PCMW 386201.5 M
SHR 100
SY 3/4 FM
W 61906
Previous:SIKB 8 F Bearings, units and housings ---- Next:SIL 10 E Bearings, units and housings
Return to SKF bearing