
| d | 35 | mm | |
| d2 | max. | 84 | mm |
| B | 25 | mm | |
| G | 6H | M 36x3 | |
| C1 | max. | 22 | mm |
| h1 | 130 | mm | |
| a | 6 | ° | |
| dk | 47 | mm | |
| d4 | ≈ | 49 | mm |
| l3 | min. | 60 | mm |
| l4 | max. | 174 | mm |
| l5 | ≈ | 25 | mm |
| l7 | min. | 40 | mm |
| w | h14 | 41 | mm |
| r1 | min. | 0.6 | mm |
| Basic dynamic load rating | C | 224 | kN | |
| Basic static load rating | C0 | 134 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 1.4 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 10728 | ||||
|---|---|---|---|---|
| 15779 | ||||
| 30x55x7 CRW1 R | ||||
| HCRE 040 R | ||||
| SSAFS 22530 T |
Hot number:
23032 CC/W33
510 VE R
52205
6224/C3VL0241
7211 ACD/P4A
AH 2313 G
BD-C 2211 KTN9-AHX 311
FSNL 317 TURU
FY 1.1/4 WF
K 25x30x26 ZW
NATV 25 PPXA
NCF 3007 CV
PWM 110125120
SAF 22520 TLC
SAF 22540 TLC
Previous:SIL 35 ESX-2LS Bearings, units and housings ---- Next:SIL 40 ES-2RS Bearings, units and housings
Return to SKF bearing