
| d | 40 | mm | |
| d2 | max. | 94 | mm |
| B | 28 | mm | |
| G | 6H | M 42x3 | |
| C1 | max. | 24 | mm |
| h1 | 145 | mm | |
| a | 6 | ° | |
| dk | 53 | mm | |
| d4 | ≈ | 58 | mm |
| l3 | min. | 65 | mm |
| l4 | max. | 194 | mm |
| l5 | ≈ | 25 | mm |
| l7 | min. | 50 | mm |
| w | h14 | 50 | mm |
| r1 | min. | 0.6 | mm |
| Basic dynamic load rating | C | 280 | kN | |
| Basic static load rating | C0 | 166 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 2.3 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 10515 | ||||
|---|---|---|---|---|
| 22232 CC/W33 | ||||
| 280x320x20 CRWA1 R | ||||
| 61808 | ||||
| MS 30/600-530 |
Hot number:
13849
22344-2CS5K/VT143
33773
4932
7048 ACD/P4A
80x110x10 HMSA10 V
82526
BC4B 322993 A/HA7
FYTB 1.1/2 FM
GEH 30 TXG3E-2LS
K 81260 M
HN 1516
NJ 2317 ECP
PCM 606570 M
SSAFS 22518 x 3.1/8 T
Previous:SIL 40 ESX-2LS Bearings, units and housings ---- Next:SIL 45 ES-2RS Bearings, units and housings
Return to SKF bearing