
| d | 50 | mm | |
| d2 | max. | 114 | mm |
| B | 35 | mm | |
| G | 6H | M 52x3 | |
| C1 | max. | 31 | mm |
| h1 | 195 | mm | |
| a | 6 | ° | |
| dk | 66 | mm | |
| d4 | ≈ | 70 | mm |
| l3 | min. | 68 | mm |
| l4 | max. | 254 | mm |
| l5 | ≈ | 30 | mm |
| l7 | min. | 60 | mm |
| w | h14 | 60 | mm |
| r1 | min. | 0.6 | mm |
| Basic dynamic load rating | C | 440 | kN | |
| Basic static load rating | C0 | 270 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 4.5 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 21309 E | ||||
|---|---|---|---|---|
| FSYE 3 15/16-18 | ||||
| FYNT 50 L | ||||
| GE 90 ES/C2 | ||||
| KMTA 32 |
Hot number:
12481
32010T50 X/DB
450 VA V
7012 ACB/HCP4A
71920 CD/P4A
AH 24132
AXW 50
BT4B 332827 AG/HA1
NJ 320 ECM
NNCF 4924 CV
NNU 41/560 M/W33
OKTC 525
S71908 ACD/HCP4A
SAF 22522 x 3.11/16
SNP 3056x9.15/16
Previous:SIL 50 ESX-2LS Bearings, units and housings ---- Next:SIL 6 C Bearings, units and housings
Return to SKF bearing