
| d | 60 | mm | |
| d2 | max. | 137 | mm |
| B | 44 | mm | |
| G | 6H | M 60x4 | |
| C1 | max. | 39 | mm |
| h1 | 225 | mm | |
| a | 6 | ° | |
| dk | 80 | mm | |
| d4 | ≈ | 82 | mm |
| l3 | min. | 70 | mm |
| l4 | max. | 296 | mm |
| l5 | ≈ | 35 | mm |
| l7 | min. | 70 | mm |
| w | h14 | 70 | mm |
| r1 | min. | 1 | mm |
| Basic dynamic load rating | C | 695 | kN | |
| Basic static load rating | C0 | 400 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 7.1 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 230x269x22 HS5 R | ||||
|---|---|---|---|---|
| 51276 | ||||
| 71808 ACD/HCP4 | ||||
| FSYE 2 3/4 | ||||
| NK 12/12 |
Hot number:
10x24x7 HMS5 V
16322
25074
52204
604
7017 CD/P4AH1
AH 24130
K 28x35x16
K 38x46x32
N 39/1320 MB
NNC 4948 CV
PBM 200220120 M1G1
PWKRE 80.2RS
QJ 208 PHAS
SAF 23056 KAT x 9.15/16
Previous:SIL 60 ESX-2LS Bearings, units and housings ---- Next:SIL 70 ES-2RS Bearings, units and housings
Return to SKF bearing