
| d | 50 | mm | |
| d2 | max. | 114 | mm |
| B | 35 | mm | |
| G | 6H | M 45x3 | |
| C1 | max. | 31 | mm |
| h1 | 160 | mm | |
| a | 6 | ° | |
| dk | 66 | mm | |
| d4 | ≈ | 70 | mm |
| l3 | min. | 68 | mm |
| l4 | max. | 219 | mm |
| l5 | ≈ | 30 | mm |
| l7 | min. | 60 | mm |
| w | h14 | 60 | mm |
| r1 | min. | 0.6 | mm |
| Basic dynamic load rating | C | 440 | kN | |
| Basic static load rating | C0 | 270 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 4.1 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| C 31/670 KMB | ||||
|---|---|---|---|---|
| GS 81138 | ||||
| S71909 CE/P4A | ||||
| SAF 23052 KA x 9.7/16 | ||||
| SCF 30 ES |
Hot number:
15506
3205 A-2RS1
71930 ACD/P4AH1
74x100x13 CRSH1 R
90103
BK 1212
BK 1812
GEZ 212 ES
IR 12x16x16
LM 603049/011 AA
N 1019 KTNHA/SP
NU 218 ECJ
PCZ 3232 M
SAF 22515 x 2.1/2 TLC
T4EB 240
Previous:SILA 50 ESX-2LS Bearings, units and housings ---- Next:SILA 60 TXE-2LS Bearings, units and housings
Return to SKF bearing