
| d | 12 | mm | |
| d2 | max. | 33 | mm |
| B | 16 | mm | |
| G | 6H | M 12 | |
| C1 | max. | 12.5 | mm |
| h1 | 50 | mm | |
| a | 13 | ° | |
| dk | 22.2 | mm | |
| d3 | ≈ | 17.5 | mm |
| d4 | max. | 23 | mm |
| l3 | min. | 18 | mm |
| l4 | max. | 67 | mm |
| l5 | ≈ | 6.5 | mm |
| l7 | min. | 16 | mm |
| w | h14 | 19 | mm |
| r1 | min. | 0.3 | mm |
| Basic dynamic load rating | C | 13.4 | kN | |
| Basic static load rating | C0 | 14 | kN | |
| Specific dynamic load factor | K | 50 | N/mm² | |
| Material constant | KM | 330 |
| Mass rod end | 0.11 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 12611 | ||||
|---|---|---|---|---|
| 22238 CCK/W33 | ||||
| 26x47x7 HMS5 RG | ||||
| D/W R6 R | ||||
| H 319 |
Hot number:
1525560
22317 EJA/VA406
23226 CCK/W33
24980
30x62x7 HMSA10 V
6320/HC5C3
706 ACD/HCP4AH
707 ACE/P4A
71918 ACD/P4AH1
HA 313
NU 1017 ML
NU 2311 ECP
S71904 ACE/HCP4A
SNW 115x2.3/8
WBB1-8709
Previous:SILKAC 10 M Bearings, units and housings ---- Next:SILKAC 14 M Bearings, units and housings
Return to SKF bearing