
| d1 | 303.212 | mm | |
| d | 320 | mm | |
| d3 | max. | 381.127 | mm |
| B1 | 176.174 | mm | |
| B | 42.316 | mm | |
| B5 | 51.841 | mm | |
|
External taper 1:12 |
|||
| Thread | |||
| G | 319.075 | mm | |
| Threads per inch | 6 | ||
| Mass adapter sleeve assembly | 29.5 | kg |
| Hydraulic nut |
HMVC 64E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1530x1580x20 HDS1 R | ||||
|---|---|---|---|---|
| 17x30x7 CRW1 R | ||||
| 99120 | ||||
| IR 12x15x12 EGS | ||||
| W 61700 R |
Hot number:
1308 EM
24892 CAK30MA/W20
53206 + U 206
7313 BECBM
7340 BCBM
9243
D/W RW168 R-2Z
GE 90 ESX-2LS
K 50x58x25
SAF 1618 x 3.1/4
SAF 22524 x 4.1/4 T
SAFS 22232
SAFS 22518-11
SSAFS 23034 KA x 6
TU 13/16 TF
Previous:SNL 3252 G Bearings, units and housings ---- Next:SNP 3064x11.7/16 Bearings, units and housings
Return to SKF bearing