
| d1 | 303.212 | mm | |
| d | 320 | mm | |
| d3 | max. | 381.127 | mm |
| B1 | 263.169 | mm | |
| B | 42.316 | mm | |
| B5 | 51.841 | mm | |
|
External taper 1:12 |
|||
| Thread | |||
| G | 319.075 | mm | |
| Threads per inch | 6 | ||
| Mass adapter sleeve assembly | 44.5 | kg |
| Hydraulic nut |
HMVC 64E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| BD-23226-2CS5K/VT143-H 2326 L | ||||
|---|---|---|---|---|
| 53322 M + U 322 | ||||
| 628/8-2RS1 | ||||
| GEZ 304 TXE-2LS | ||||
| W 63804-2Z |
Hot number:
23272-2CS5/VT143
470551
470841
6003/HR11QN
6206-2Z/VA201
6222-RS1
7001 CE/P4AH
FY 45 WDW
IR 32x37x30
K 65x70x30
OH 31/630 HE
PCM 13013560 M
PRM 657040
SAFS 22520 x 3.3/8 TLC
SYWK 40 YTH
Previous:SNP 3260x11 Bearings, units and housings ---- Next:SNP 3264x12 Bearings, units and housings
Return to SKF bearing