
| Shaft diameter range | |||
| d1 | min. | 30.886 | mm |
| d1 | max. | 31.013 | mm |
| Nominal dimensions | |||
| d1 | 31 | mm | |
| D | 39.7 | mm | |
| ± | 1.6 | mm | |
| b | 10.998 | mm | |
| ± | 0.8 | mm | |
| b1 | 7.95 | mm | |
| ± | 0.8 | mm | |
| B | max. | 15.875 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 420x460x20 HDS2 R | ||||
|---|---|---|---|---|
| FYTB 1.1/2 FM | ||||
| HM 3092 | ||||
| K 40x47x20 | ||||
| K 55x62x18 |
Hot number:
10x24x7 HMSA10 V
1425252
24x50x10 HMS5 RG
411403
40x56x8 HMSA10 V
61910-2RS1
70053
GEZH 212 ES-2LS
N 1021 KTN9/HC5SP
PCMW 264401.5 E
QJ 1072 N2MA
RNA 6904
SAF 1311
W 61902-2RZ
YAR 204-2RFGR/HV
Previous:99122 Seals ---- Next:99125 Seals
Return to SKF bearing