
| Shaft diameter range | |||
| d1 | min. | 34.925 | mm |
| d1 | max. | 35.077 | mm |
| Nominal dimensions | |||
| d1 | 34.925 | mm | |
| D | 41.605 | mm | |
| ± | 1.6 | mm | |
| b | 16.002 | mm | |
| ± | 0.8 | mm | |
| b1 | 13.005 | mm | |
| ± | 0.8 | mm | |
| B | max. | 20.65 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 17444 | ||||
|---|---|---|---|---|
| 2318 K + H 2318 | ||||
| 32218 | ||||
| 99818 | ||||
| OKBS 48 |
Hot number:
1013320
1181300
239/1060 CAKF/W33
71926 CD/P4A
D/W RW1-4-2ZS
GS 89307
K 28x35x16
K 6x9x10 TN
NUTR 3580 A
OKBS 84
SAF 22534 x 6 T
SAF 22626 x 4.1/2 T
SYR 2 3/16 N-118
W 61901 R-2RZ
YEL 207-2RF/VL065
Previous:99138 Seals ---- Next:99141 Seals
Return to SKF bearing