
| Shaft diameter range | |||
| d1 | min. | 60.249 | mm |
| d1 | max. | 60.401 | mm |
| Nominal dimensions | |||
| d1 | 60.325 | mm | |
| D | 69.85 | mm | |
| ± | 1.6 | mm | |
| b | 19.05 | mm | |
| ± | 0.8 | mm | |
| b1 | 15.088 | mm | |
| ± | 0.8 | mm | |
| B | max. | 34.925 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 60x80x8 HMSA10 V | ||||
|---|---|---|---|---|
| OKC 620 | ||||
| PCM 8590100 M | ||||
| SAF 22509 x 1.3/8 | ||||
| SIKAC 18 M |
Hot number:
23068 CC/W33
BD-23080 CCK/W33-AOH 3080 G
400071
50x65x8 CRW1 V
71909 CE/P4AL
FSAF 22520 x 3.3/8 TLC
H 3030
NN 3009 KTN/SP
NU 2320 ECP
OH 39/850 HE
OKF 420
OKTC 585
PPM 081010
SHR 50
SSAFS 22520 x 3.5/16 TLC
Previous:99237 Seals ---- Next:99240 Seals
Return to SKF bearing