
| Shaft diameter range | |||
| d1 | min. | 74.93 | mm |
| d1 | max. | 75.108 | mm |
| Nominal dimensions | |||
| d1 | 75 | mm | |
| D | 83.947 | mm | |
| ± | 1.6 | mm | |
| b | 26.01 | mm | |
| ± | 0.8 | mm | |
| b1 | 21.996 | mm | |
| ± | 0.8 | mm | |
| B | max. | 33.35 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16667 | ||||
|---|---|---|---|---|
| 400161 | ||||
| 627-2RSH | ||||
| 850x925x27 HDS1 R | ||||
| SIKB 16 F |
Hot number:
15x24x7 HMSA10 V1
241/850 ECAF/W33
25x46x7 HMS5 V
305702 C-2Z
51308
7013 CD/HCP4AL
71820 CD/HCP4
89312 TN
FYJ 50 KF
HJ 413
HM 801346 X/310
NJ 310 ECP
S71917 CB/HCP4A
SAFS 22532 TLC
SYFJ 50 TF
Previous:99293 Seals ---- Next:99296 Seals
Return to SKF bearing