
| Shaft diameter range | |||
| d1 | min. | 79.908 | mm |
| d1 | max. | 80.086 | mm |
| Nominal dimensions | |||
| d1 | 80 | mm | |
| D | 89.992 | mm | |
| ± | 1.6 | mm | |
| b | 24.003 | mm | |
| ± | 0.8 | mm | |
| b1 | 21.006 | mm | |
| ± | 0.8 | mm | |
| B | max. | 34.925 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22614 | ||||
|---|---|---|---|---|
| HK 2216.2RS | ||||
| KR 72 PPA | ||||
| PFD 1.1/4 TR | ||||
| RN-2x21.8 BF/G2 |
Hot number:
1309 ETN9
23220-2RS5/VT143
BD-239/500 CAK/W33-OH 39/500 H
BD-239/800 CAK/W33-OH 39/800 H
24188 ECAK30/W33
314 NR
402500
42x67x10 HMS5 V
7018 ACD/P4AH1
9983
GEZ 400 ES
IR 65x75x28
NUP 221 ECP
PBM 140160200 M1G1
SAFS 23024 KA-11 x 4
Previous:99313 Seals ---- Next:99317 Seals
Return to SKF bearing