
| Shaft diameter range | |||
| d1 | min. | 94.996 | mm |
| d1 | max. | 95.174 | mm |
| Nominal dimensions | |||
| d1 | 95.072 | mm | |
| D | 102.387 | mm | |
| ± | 1.6 | mm | |
| b | 12.7 | mm | |
| ± | 0.8 | mm | |
| b1 | 8.738 | mm | |
| ± | 0.8 | mm | |
| B | max. | 45.72 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 23220 CCK/W33 | ||||
|---|---|---|---|---|
| 313528 C | ||||
| FYJ 2.1/2 TF | ||||
| HME 30/600 | ||||
| PCM 121420 M |
Hot number:
BD-230/750 CAK/W33-OH 30/750 H
27x47x10 HMS5 RG
32260 J2/HA1
4212 ATN9
70/1250 AMB
71912 CB/P4A
7309 BECBY
FY 2.15/16 TF/VA201
IR 12x16x20
HK 1516
IR 90x105x35
NX 12 Z
SAF 22630 x 5.1/8 T
SNL 3176 TURT
YAR 211-2F
Previous:99372 Seals ---- Next:99376 Seals
Return to SKF bearing