
| Shaft diameter range | |||
| d1 | min. | 171.323 | mm |
| d1 | max. | 171.577 | mm |
| Nominal dimensions | |||
| d1 | 171.45 | mm | |
| D | 180.975 | mm | |
| ± | 1.6 | mm | |
| b | 27 | mm | |
| ± | 0.8 | mm | |
| b1 | 20.65 | mm | |
| ± | 0.8 | mm | |
| B | max. | 44.45 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1055x1100x25 HS5 D | ||||
|---|---|---|---|---|
| 16084 | ||||
| C 3120 V | ||||
| NJ 309 ECML | ||||
| S71920 ACB/P4A |
Hot number:
16999
200x230x15 HMS5 RG
3688
312-2ZNR
313499 B
6307-2ZNR
7007 CD/HCP4A
MB 18 A
PCMW 142601.5 E
PPMF 121412
PWM 9511060
SAF 1518 x 3.1/16 TLC
SAFS 22517 x 3 T
SY 1.3/4 TF/VA228
W 618/8-2Z
Previous:9967 Seals ---- Next:99687 Seals
Return to SKF bearing