
| Shaft diameter range | |||
| d1 | min. | 196.723 | mm |
| d1 | max. | 197.002 | mm |
| Nominal dimensions | |||
| d1 | 196.85 | mm | |
| D | 210.058 | mm | |
| ± | 1.6 | mm | |
| b | 33.35 | mm | |
| ± | 0.8 | mm | |
| b1 | 25.4 | mm | |
| ± | 0.8 | mm | |
| B | max. | 47.625 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 32256 J2 | ||||
|---|---|---|---|---|
| HM 30/800 | ||||
| SAF 22515 | ||||
| SHT 15 | ||||
| W 6306 |
Hot number:
16x40x7 CRW1 R
24971
250x280x15 HMSA10 RG
3302 ATN9
5069
7017 CE/P4AL1
89418 M
AOH 241/800 G
AOH 3272 G
MVR1-58
OKCX 140
PCMF 151709 E
PSM 040806 A51
SY 1.7/16 WDW
WS 81234
Previous:99750 Seals ---- Next:99787 Seals
Return to SKF bearing