
| d1 | 220 | mm | |
| d | 240 | mm | |
| d3 | 290 | mm | |
| B1 | 133 | mm | |
| B | 34 | mm | |
| B5 | 46 | mm | |
| G | Tr 240x4 | ||
| G2 | M 6 | ||
| G3 | 9 | mm | |
| A | 4.2 | mm | |
| Mass adapter sleeve assembly | 12 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 48E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1000232 | ||||
|---|---|---|---|---|
| NUP 2320 ECP | ||||
| PSM 152230 A51 | ||||
| RN-2.5x21.8 BF/G2 | ||||
| SAF 22624 x 4 T |
Hot number:
160x185x15 HMSA10 RG
21x40x7 HMS5 RG
23184
23976 CC/W33
30326
33405
7206 BEGAY
BTM 170 AM/P4CDB
D/W R1-5-2Z
GEZ 204 TXE-2LS
IR 20x24x16
NATV 8 PPA
NNU 41/1250 M/W33
SAF 1610 x 1.5/8 T
SALKB 14 F
Previous:OH 3044 H Bearings, units and housings ---- Next:OH 3052 H Bearings, units and housings
Return to SKF bearing