
| d1 | 750 | mm | |
| d | 800 | mm | |
| d3 | 1000 | mm | |
| B1 | 505 | mm | |
| B | 112 | mm | |
| B5 | 141 | mm | |
| G | Tr 800x7 | ||
| G2 | G 1/8 | ||
| G3 | 13 | mm | |
| A | 10 | mm | |
| Mass adapter sleeve assembly | 535 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 160E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22340 | ||||
|---|---|---|---|---|
| 3204 A-2Z | ||||
| 400905 | ||||
| 619/4-2Z | ||||
| 89330 M |
Hot number:
24060 CCK30/W33 + AOH 24060 G
29273
6028-RS1
60x110x8 HMSA10 RG
71904 CE/P4AH
91328
98444
D/W R6 R
D/W RW3-2Z
KRV 30 PPA
NNCF 5022 CV
OKCX 490
SAF 22516 x 2.3/4
SAFS 22528 x 4.13/16
W 627/7-2ZS
Previous:OH 31/750 HE Bearings, units and housings ---- Next:OH 31/800 HE Bearings, units and housings
Return to SKF bearing