
| d1 | 340 | mm | |
| d | 360 | mm | |
| d3 | 460 | mm | |
| B1 | 259 | mm | |
| B | 58 | mm | |
| B5 | 75 | mm | |
| G | Tr 360x5 | ||
| G2 | M 6 | ||
| G3 | 9 | mm | |
| A | 4 | mm | |
| Mass adapter sleeve assembly | 56 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 72E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 30208 | ||||
|---|---|---|---|---|
| 90869 | ||||
| 99820 | ||||
| GEH 45 TXE-2LS | ||||
| SYNT 40 LW |
Hot number:
21313 E
21353
22332 CCK/W33
28x45x8 HMSA10 RG
45550
61808-2RZ
71906 ACE/P4AH
C 30/630 M
FYT 1.11/16 TF/VA228
HA 2307
HM 31/1060
NUTR 3580 A
PRMF 808580
SE 210
W 61904-2Z
Previous:OH 3164 H Bearings, units and housings ---- Next:OH 3172 HE Bearings, units and housings
Return to SKF bearing