
| d1 | 380 | mm | |
| d | 400 | mm | |
| d3 | 470 | mm | |
| B1 | 168 | mm | |
| B | 52 | mm | |
| B5 | 66 | mm | |
| G | Tr 400x5 | ||
| G2 | M 6 | ||
| G3 | 9 | mm | |
| A | 4 | mm | |
| Mass adapter sleeve assembly | 35 | kg |
| Lock nut | ||||
| Locking device | ||||
| Hydraulic nut |
HMV 80E
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 31261 | ||||
|---|---|---|---|---|
| 470821 | ||||
| 51240 | ||||
| KD10-554 | ||||
| PBM 557050 M1G1 |
Hot number:
29412 E
51200 V/HR11Q1
6217-Z
89424 M
99200
99813
C 2207 KTN9
FNL 522 B
FYTB 30 WDW
NUP 3992 ECMA
SI 45 ES-2RS
W 618/8 R
YAR 206-104-2RFGR/HV
YELAG 204
Z 305
Previous:OH 3976 HE Bearings, units and housings ---- Next:OH 3980 HE Bearings, units and housings
Return to SKF bearing