

| da | 880 | mm | |
| D | 1130 | mm | |
| ¦¤D | 2.01 | mm | |
| A | 1842 | mm | |
| A1 | 1744 | mm | |
| CG | 903 | mm | |
| G1 | BSP 1/4” | ||
| G2 | BSP 3/4” | ||
| G4 | BSP 1/2” | ||
| Maximum transmissible torque | Mt | max. | 22100 | kN·m |
| Mass moment of inertia | 1353.5 | kg·m² |
| Mass coupling | 5289 | kg |
Two tapped holes in line for lifting eye bolts can be provided.
Required free length on one shaft for installation A + 75 mm.
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 2205 EKTN9 | ||||
|---|---|---|---|---|
| 23044-2CS5K/VT143 | ||||
| 71930 ACD/P4AL | ||||
| NU 216 ECJ | ||||
| SY 45 LDW |
Hot number:
125x146x14 CRSA1 P
20538
21x40x7 HMSA10 RG
2213 E-2RS1KTN9
29280
29360 E
40x55x8 HMSA10 V
60x90x10 HMSA10 RG
7313 BEGBM
BT2B 328339/HA4
D/W RW156
FSYE 3 11/16 N
KR 22 PPA
SYNT 70 LTS
W 618/2.5 R
Previous:OKCX 870 ---- Next:OKCX 890
Return to SKF bearing