
| d | 220 | mm | |
| D | 240 | mm | |
| B | 250 | mm | |
| a | 12.5 | mm | |
| h | 222.5 | mm | |
| a | 124 | ° |
| Tolerance shaft | e7 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 25 | N/mm² | |
| Specific static load factor | K0 | 45 | N/mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 0.5 | m/s |
| Coefficient of friction | µ | min. | 0.08 | |
| Coefficient of friction | µ | max. | 0.15 |
| Mass bushing | 15.9 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 23956 CC/W33 | ||||
|---|---|---|---|---|
| 61934 MA | ||||
| 7008 ACB/P4AL | ||||
| K 95x103x30 | ||||
| NK 47/20 |
Hot number:
11585
23654
24340
24892 CAK30MA/W20
36x58x10 HMS5 RG
42x56x7 HMS5 V
99261
BD-C 30/600 KM-AOHX 30/600
LS 140180
NNC 4840 CV
NU 28/850 MA
SAF 23030 KA x 5.1/4
W 63801-2RS1
SY 35 LF
SYR 1 15/16 N
Previous:PBM 210230300 M1G1 Bearings, units and housings ---- Next:PBM 220240350 M1G1 Bearings, units and housings
Return to SKF bearing