
| d | 15 | mm | |
| D | 17 | mm | |
| B | 15 | mm |
| Tolerance shaft | h9 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 40 | N/mm² | |
| Specific static load factor | K0 | 80 | N/mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 1 | m/s |
| Coefficient of friction | µ | min. | 0.06 | |
| Coefficient of friction | µ | max. | 0.15 |
| Mass bushing | 0.0011 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 401904 | ||||
|---|---|---|---|---|
| 59172 F | ||||
| 7022 CE/P4AH1 | ||||
| BT4B 332943/HA4 | ||||
| GEC 530 FBAS |
Hot number:
21098
25x47x10 HMS5 RG
3680
403004
420x460x20 HDS2 R
609/530 MA
7307 ACCBM
71919 CB/P4AL
IR 95x105x26
NA 4910
NU 2207 ECML
NU 344 M
SAF 22244 TLC
SAFS 22544 x 7.13/16 T
SAW 23528 x 4.13/16
Previous:PPM 141620 Bearings, units and housings ---- Next:PPM 151720 Bearings, units and housings
Return to SKF bearing