
| d | 75 | mm | |
| D | 85 | mm | |
| B | 50 | mm |
| Tolerance shaft | h8 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 140 | N/mm² | |
| Specific static load factor | K0 | 200 | N/mm² | |
| Effective load carrying cross section | A | 3600 | mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 0.5 | m/s |
| Coefficient of friction | µ | min. | 0.03 | |
| Coefficient of friction | µ | max. | 0.08 |
| Mass bushing | 0.12 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 24892 CAK30MA/W20 | ||||
|---|---|---|---|---|
| 53151 | ||||
| NJ 1076 MA | ||||
| NUKR 35 A | ||||
| SAW 23536 x 6.5/16 T |
Hot number:
BD-22238 CCK/W33-H 3138
7021 CD/HCP4AL
706 ACD/HCP4AH
BT4B 328727 G/HA1VA901
C 4034 V
FYRP 4-3
NJ 2330 ECML
NNC 4844 CV
NNF 5056 ADA-2LSV
OH 2356 H
PCM 161825 E
RN-5x15.8 BF/G2
SNW 34x6
SSAFS 22540 x 7.1/4
SY 1.9/16 TF
Previous:PWM 708090 Bearings, units and housings ---- Next:PWM 758570 Bearings, units and housings
Return to SKF bearing