
| d | 80 | mm | |
| d2 | max. | 182 | mm |
| B | 55 | mm | |
| G | M 64x4 | ||
| C1 | max. | 48 | mm |
| h | 270 | mm | |
| a | 5 | ° | |
| dk | 105 | mm | |
| l1 | min. | 140 | mm |
| l2 | max. | 364 | mm |
| l7 | min. | 98 | mm |
| r1 | min. | 1 | mm |
| Basic dynamic load rating | C | 1140 | kN | |
| Basic static load rating | C0 | 585 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 12 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 232/670 CA/W33 | ||||
|---|---|---|---|---|
| 593768 | ||||
| KM 34 | ||||
| KRV 35 PPA | ||||
| SYFWK 1.7/16 LTA |
Hot number:
19097
24880
31139
7010 CD/HCP4AH
82527
87379
BT4B 328828 G/HA1
FSAF 22518 x 3.1/16 TLC
FYNT 80 F
GEZ 308 ES-2RS
NKI 28/30
NKS 50
PBM 061206 M1
SNL 3134
SYE 3 7/16
Previous:SALA 80 ESX-2LS Bearings, units and housings ---- Next:SALKAC 10 M Bearings, units and housings
Return to SKF bearing